| HD Ready 1080p (encompasses Full HD) | HD Ready | |
|---|---|---|
| Minimum native resolution | 1920x1080 | 720 horizontal lines in widescreen ratio |
| Accepted video formats are reproduced without distortion | ||
| Display 1080p and 1080i video without overscan (1:1 pixel mapping) | ||
| Display native video modes at the same, or higher, refresh rate. | ||
| Analogue YPbPr HD input | ||
| Digital HDMI or DVI HD input | ||
| 720p HD progressive (1280x720 @50 & 60 Hz) | ||
| 1080i HD (1920x1080 interlaced @50 & 60 Hz) | ||
| 1080p HD (1920x1080 progressive @24, 50 & 60 Hz) | ||
| The HDMI or DVI input supports copy protection (HDCP) |
Resolução de uma TV Full HD 1080p
Abaixo você encontra os formatos e resoluções para o padrão Full HD 1080p HD Ready 1080p (encompasses Full HD) HD Ready Minimum native resolution 1920x1080 720 horizontal lines in widescreen ratio Accepted video formats are reproduced without...
Abaixo você encontra os formatos e resoluções para o padrão Full HD 1080p
André Jaccon